S/N | PROJECT NAME | CONTRACTOR/ COMPANY | ACTIVITY DESCRIPTION | YEARS |
---|---|---|---|---|
ONGOING PROJECTS | ||||
000A | ANOH PROJECT – IT/TELECOMMUNICATION SYSTEMS WITH TOWER & TELECOM BUILDIN | AAJV / SPDC | EPCC contract for the realization of an integrated Telecommunication Infrastructure for the entire site - FLB/PTF/Upstream Facility: Cabling Network, LAN/WAN, Telephone, Access Control System (ACS), CCTV, FIDS, PAGA, Microwave Transmission Link, UHF TETRA, Meteorological, VHF Aviation Radio, IPTV, Telecom Supervisory, 120m high Telecom Tower and Telecom Building including HVAC System, Electrical and F&G Works. | 2023-Ongoing |
000B | ONGOING PROJECT | DANGOTE FERTILIZER | Termination & Testing: 52KV, 630SQMM XLPE Amoured Cable on STG2-3 Transformer | 2023- Ongoing |
0001 | NLNG TRAIN 7 PROJECT | SAIPEM/DAEWOO/NLNG | Electrical UPS, Environmental Monitoring and Fire Suppression System | 2022 |
0002 | GBARAN – ENWHE 3A PROJECT - PACKAGE 2 (INSTALLATION OF PIPELINE AND INTERSITE COMPOSITE CABLE) | MORPOL/SPDC | Splicing, Testing & Commissioning of Intersite Composite (HV/FO) Cables. | 2020 - 2021 |
0003 | OKPAI INDEPENDENT POWER PROJECT – PHASE II | SAIPEM/NAOC | Installation and Testing of High Voltage (330kV) Air-Insulated Switchyard at Okpai and Onitsha Substation, including installation and testing of Control and Monitoring System, Earthing & Lightning, LV & MV Plant Lighting systems and associated cabling, etc. | 2018 - 2019 |
0004 | SSAGS PROJECT | DESICON | Provision of Instrumentation System Commissioning, Electrical System Installation & termination | 2017 - 2018 |
0005 | SSAGS PROJECT | SAIPEM/SPDC | EPCC contract for the realization of Telecommunication Systems: Structured Cabling Network, LAN/WAN, Telephone, ACS, CCTV, IDS, PAGA, Microwave Transmission Link, and UHF TETRA, Fiber Optic Links and 45m high Telecom Towers at various sites. HVAC System Installation, Electrical Installation & Terminations Works in Substations & Electrical Switch Room (ESR) | 2012 - 2019 |
0006 | SHELL RA PHC (IDS & CONTROL ROOM INFRASTRUCTURE) | SPDC | EPCC Contract for the provision of Perimeter Fence Intrusion & Detection System round the SHELL RA Ph. EPC contract for the provision Electronic Control Room Infrastructure and Operator Training for Shell RA Ph. Security System. | 2015 - 2016 |
0007 | GBARAN INFILL PACKAGE 2 | MORPOL/SPDC | EPCC contract for the Telecommunications & Security Systems service for the Morpol Construction Camp. (CCTV, PAGA, LAN/WAN, FOC, Tetra) Supervision of Composite Cable Laying, Splicing, Termination & Testing of Composite Cable. | 2014 - 2016 |
0008 | OTUMARA-SAGHARA- ESCRAVOS AG SOLUTIONS PIPELINE | SAIPEM/SPDC | Detailed Engineering & Installation contract for the realization of Intersites Fiber Optic Cable links. | 2013 - 2016 |
0009 | OML58 UPGRADE - OUR PIPELINE | ZBJVL/TOTAL | EPCC contract for the realization of the Fiber optic and Microwave Radio Links for communication. Installation and Testing of the Sensing Fibre Optic Cable for the Leak and Shock Detection System for Pipeline Protection. EPCC contract for the realization of the | 2010 - 2016 |
0010 | KOLO CREEK – OB/BO PIPELINE | NAOC | Restoration of Intersites Fiber Optic Cable along NAOC OB/OB – Kolo Creek Pipeline: Phase 1: NAOC OB/OB to NLNG Ubeta Node Phase 2: NLNG Ubeta Node to NAOC Kolo Creek | 2011 - 2014 |
0011 | OML58 UPGRADE – PHASE 1 | SAIPEM/TOTAL | EPCC contract for the realization of the following Plant Telecommunication Systems: Hotline Telephone, PA/GA and Intrusion Detection Systems (IDS). | 2009 - 2015 |
0012 | ESCRAVOS GTL PROJECT | S.G.C. (KBR- Snamprogetti JV)/CHEVRON | EPCC contract for the realization of the following Plant Telecommunication Systems: IDS, CCTV (Security, Process & IR/Thermal), PAGA and ACS. | 2006 - 2015 |
0013 | MTN BACKBONE UPGRADE | MULTILINKS-NORTEL | Installation of 150m High Telecom Towers at various sites in Nigeria. | 2009 - 2010 |
0014 | GBARAN-UBIE INTEGRATED OIL & GAS PROJECT | ALCON/SPDC | Installation of the following Telecom systems at the Residential areas (FLB): IDS, Supervisory CCTV, ACS, PAGA, Telephone, LAN, Marine VHF and Microwave Radio Systems. | 2008 - 2010 |
0015 | GBARAN-UBIE INTEGRATED OIL & GAS PROJECT | SAIPEM/SPDC | EPCC contract for the realization of the following Plant Telecommunication Towers: 120m High Telecom Tower at GBARAN FLB 55m High Telecom Tower at KOLO CREEEK FLB 55m High Telecom Tower at ZARAMA NAG MANIFOLD EPCC contract for the realization of the following Systems: Fiber Optic and HV cabling Systems | 2008 - 2010 |
0016 | OKOLOMA PROJECT | ALCON CONTRACTING NIGERIA LMITED / SPDC | 33KV and Fiber Optic Cables: Supervision, Splicing, Termination and Commissioning. | 2008 - 2010 |
0017 | WNC RMAC PROJECT | Computer Sciences Corporation for Nigerian Navy | AIS and Radar System: Civil work / Tower Erection / System installation / Commissioning | 2008 - 2009 |
0018 | NLNG SIX PROJECT | T.S.K.J. (Technip- Snamprogetti-Kellogg Brown & Root)/NLNG | EPCC contract for realization of the following Plant Telecommunication Systems: Telephone, LAN, PAGA, CCTV, IDS, VHF, MARINE VHF, and Access Control System for Train 6 LNG production | 2005 - 2008 |
0019 | NLNG PROJECT | Julius Berger Nigeria limited / E.T.C.O | NLNG Residential Area 1 - New 54 Houses - Plant - New Buildings, CCR, New and Refurbish Administration, Supply, Installation and Commissioning of: CATV / Telephone System, LAN / Low Voltage | 2005 – 2006 |
0020 | NLNG PLUS EXPANSION PROJECT | T.S.K.J. (Technip- Snamprogetti-Kellogg Brown & Root)/NLNG | EPCC contract for realization of the following Plant Telecommunication Systems: Telephone, LAN, PAGA, CCTV, IDS, VHF, MARINE VHF, and Access Control System for Train 4 & 5 LNG production | 2003 - 2005 |
0021 | NLNG Network Expansion Project | T.S.K.J. (Technip- Snamprogetti-Kellogg Brown & Root)//NLNG | EPCC contract for realization of the following Plant Telecommunication Systems: Telephone, LAN, PAGA, CCTV, IDS, VHF, MARINE VHF, and Access Control System for Train 3 LNG production | 2000 - 2003 |
0022 | NLNG BASE PROJECT | T.S.K.J. (Technip- Snamprogetti-Kellogg Brown & Root)/NLNG | EPCC contract for realization of the following Plant Telecommunication Systems: Telephone, LAN, PAGA, CCTV, IDS, VHF, MARINE VHF, and Access Control System for Train 1 & 2 LNG production EPCC contract for realization of the following Residential (FLB) Telecommunication Systems: Telephone, Entertainment, Fiber Optic cable network. EPCC contract for the realization of the following: 90m Telecom Tower at NLNG R.A, Bonny. 96m Telecom Tower at Amadi Creek, Port Harcourt. | 1996 - 2000 |
TECHNOLOGY BIRTHS SOLUTIONS